| 11. dealer: S - |
♠ K96 ♥ A94 ♦ A98754 ♣ 6 | |||||||||||||||||||||||||||||||
|
♠ 54 ♥ K2 ♦ KQ6 ♣ AQ10874 |
♠ J1073 ♥ J653 ♦ 102 ♣ J95 | |||||||||||||||||||||||||||||||
|
♠ AQ82 ♥ Q1087 ♦ J3 ♣ K32 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 3♦ | N | ♣5 | 10 | 130 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 1NTx | W | ♦4 | 4 | 500 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 4♥ | S | ♣A | 10 | 420 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 3♦x | N | ♣J | 9 | 110 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 3♦ | N | ♠J | 11 | 150 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 3NT | S | ♣Q | 7 | -100 |
| 7. | Katić - Jakupović | Tomić - Tesla | 2♠ | S | ♠x | 7 | -50 |
| 8. | Dolarević - Tica | Raše - Brguljan | 3♦ | N | ♣5 | 8 | -50 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 3♦ | N | ♣5 | 10 | 130 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 2♦ | N | ♣9 | 9 | 110 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 3NT | S | ♣8 | 7 | -100 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 3NT | S | ♣7 | 7 | -100 |
| prosjek: | 50 | ||||||
![]() |
![]() |